Plot Availability
| Unit | Status | Availability | Size (sq ft) |
| Phase 1 | |||
| A1 | Completed | Greene King Pub | - |
| A2 | Completed | Aldi Convenience Store | - |
| A3 | Completed | Costa Coffee - Drive Thru | - |
| A4 | - | A&F Forecourts Ltd | 4,700 |
| Logistics 225 | Completed | Whistl | 225,000 |
| Logistics 175 | Completed | MBDA | 175,000 |
| B1 | Completed | MBDA | 150,000 |
| B2 | Completed | Komatsu | 76,000 |
| C1 | - | A&F Forecourts Lts | 30,000 |
| C4 | Completed | Northern Building Plastics | 24,750 |
| C5 | Completed | Vaclensa | 27,000 |
| D1 | Completed | Aldi | 650,000 |
| E1 | Completed | Amazon | 358,000 |
| E2 | Completed | Available via Pannatonni | 385,000 |
| Phase 2 | |||
| Multiply - F1/A | Completed | PJH Group | 64,000 |
| Multiply - F2/A | Completed | Hardscape | 45,000 |
| Multiply - F2/B | Completed | PJH Group | 56,000 |
| Multiply - F2/C | Completed | Utility Warehouse Homes Services | 30,000 |
| Multiply - F2/D | Completed | Solus Accident Repair Centre | 25,000 |
| Multiply - F2/E | Completed | rijo42 | 19,000 |
| Multiply - F2/F | Completed | Unit Occupied | 19,000 |
| Multiply - F2/G | Completed | Available Now | 149,000 |
| Multiply - F2/H | Detailed Planning in Place | Build to Suit | 131,000 |
| Multiply - F2/J | Completed | The Incontinence Shop | 23,000 |
| LN50 (Plot H) | Construction Underway | Available Quarter 2 2021 | 75,000 |
| G1 | - | Lidl | 975,000 |
| G2 | - | Lidl | - |








