The site lies at the heart of the region’s motorway network with 20 million consumers and 60% of UK businesses within a two hour drive. With the site adjacent to Junction 4 of the M61, the M62 is three miles away, providing easy access to key ports in Liverpool and Hull. The M6 is within a 20 minute drive of the site, providing good access to Scotland and the Midlands.
Estimated Drive Times
| Cities | Miles | Time |
| M60, Mcr. Orbital | 4 | 6 mins |
| Mcr. City Centre | 11 | 24 mins |
| Warrington | 20 | 24 mins |
| Liverpool | 32 | 35 mins |
| Leeds | 46 | 48 mins |
| Birmingham | 95 | 1hr 32 mins |
| London, M25 | 187 | 2hr 51 mins |
| Ports | Miles | Time |
| Liverpool | 41 | 45 mins |
| Hull | 102 | 1hr 44 mins |
| Immingham | 114 | 1hr 54 mins |
| Southampton | 236 | 3hrs 39 mins |
| Felixstowe | 256 | 4hrs 6 mins |











